Displaying 1 - 150
Surname | Name | Dates | Link |
---|---|---|---|
Jaimie | ABT 2002 - | 849 | |
Lena | ABT 1862 - 22 MAR 1918 | 850 | |
Louise | ABT 1964 - | 851 | |
Margaret | - | 1234 | |
Megan | ABT 2001 - | 852 | |
Nicola | - | 1235 | |
Abrahams | Alice Gertrude | - | 856 |
Allan | Colin Campbell | - | 857 |
Altaras | Daniel Jonathan | - | 858 |
Altaras | David | - | 859 |
Altaras | Hilda Salha | 1908 - 1987 | 860 |
Altaras | Jonathan | - | 861 |
Altaras | Leonard “Hillel” | 19 MAY 1909 - 14 OCT 1995 | 862 |
Altaras | Maurice | 25 FEB 1878 - 10 AUG 1969 | 863 |
Altaras | Olivia Naomi | - | 864 |
Altaras | Ruth Mona | 1912 - 1989 | 865 |
Altaras | Verity Rachel | - | 866 |
Anderson | Helen Spencer | ABT 1901 - AUG 1987 | 867 |
Ashley | Cordelia | 30 JAN 1996 - | 853 |
Banna | James Notman | 1893 - 1927 | 868 |
Barley | Angela | - | 869 |
Barrie | Colin | - | 870 |
Barrie | Daniel | 21 APR 1997 - | 871 |
Barrie | Jessie | 9 SEP 1994 - | 872 |
Barrie | Matthew | 8 MAR 2001 - 9 OCT 2016 | 873 |
Benford | Anne | ABT 1847 - | 874 |
Bermudez | Olga | 1952 - | 875 |
Betts | Julie A | - | 876 |
Billings | Amanda Susan | 1 SEP 1962 - | 877 |
Billings | Darrell John Charles | - | 878 |
Billings | Graham Darrell | 25 FEB 1965 - | 879 |
Boyd | James | - | 880 |
Breda | Tanya | ABT 1922 - 2005 | 854 |
Brown | Anne | - | 881 |
Brown | Audra | 4 JUN 1967 - | 882 |
Brown | Barbara (Babbs) Chalmer | ABT 1912 - 1987 | 883 |
Brown | Keith Leonard | - | 884 |
Browne | 1964 - | 885 | |
Burns | Jim | - | 855 |
Calderon | Anna Sarina | - | 886 |
Calderon | Jose | 1908 - 1983 | 887 |
Cameron | - | 888 | |
Chambers | Grace | - | 889 |
Cocklin | Janet Avril | 21 APR 1936 - | 890 |
Cocklin | Sandra Catherine | 22 FEB 1940 - | 891 |
Cocklin | Thomas Francis | - | 892 |
Cocklin | Thomas John “Jack” | - | 893 |
Cockram | Emma Ashleigh | - | 894 |
Cockram | Glenn | - | 895 |
Cockram | James Cameron | - | 896 |
Cogan | Alexander Reid | - | 897 |
Cohen | Aubrey Laurence | 1900 - | 898 |
Cohen | Edward Joseph | 1907 - | 899 |
Cohen | Harold Norman | 1903 - | 900 |
Cohen | Josephine | ABT 1879 - | 901 |
Cohen | Myer | - | 902 |
Cohen | Myer | - | 903 |
Cooke | Lorraine Dawn | - | 904 |
Cooper | Jacob | ABT 1860 - | 905 |
Coull | Carol | - | 906 |
Croll | Alex | 1916 - | 907 |
Crosher | Frances Louisa | ABT 1861 - 1949 | 908 |
De Bergh Milne | H | - | 909 |
Docherty (Hay?) | Anne | - | 910 |
Douglas | Craig | 23 JUN 1990 - | 911 |
Douglas | Iain Robert | - | 912 |
Douglas | Tyler | 10 OCT 2011 - | 1236 |
Drapper | Meryll | - | 913 |
Duncan | Marjory Robertson | 23 NOV 1911 - 26 SEP 1998 | 914 |
Elcock | Ruth | - | 915 |
Ellis | Isobal M | - | 916 |
Epstein | Carl Joseph | - | 917 |
Farhi | Emile | - | 919 |
Farhi | Emile | 10 DEC 1885 - 27 JUN 1949 | 918 |
Farhi | Enid | 1927 - 1985 | 920 |
Farhi | Nancy | - | 921 |
Farhi | Victor | 1923 - 1980 | 922 |
Farmer | Ann | - | 923 |
Feinberg | Abraham | ABT 1878 - | 924 |
Feinberg | Betsy | ABT 1877 - | 925 |
Feinberg | Henry | ABT 1871 - | 926 |
Feinberg | Jacob | ABT 1840 - | 927 |
Feitelberg | Sarah | ABT 1860 - 5 APR 1949 | 928 |
Fuller | Malcolm S | - | 929 |
Giles | Elsie May | 1890 - 1986 | 930 |
Given | James Kirk | ABT 1890 - | 931 |
Godfrey | Andrew | - | 932 |
Godfrey | Charlotte | 23 FEB 1996 - | 933 |
Godfrey | William | 14 JUL 1998 - | 934 |
Gooch | Caron | - | 935 |
Goodwin | Annie E F | 1880 - 1927 | 936 |
Graham | Harry D | - | 937 |
Greig | - | 938 | |
Haber | - | 939 | |
Haber | Anna | ABT 1906 - | 940 |
Haner | Calvin Alfred | - | 941 |
Hardwick | Carol | - | 942 |
Harris | Eve | 1851 - 1926 | 943 |
Hayes | Mary | 20 SEP 1934 - | 944 |
Hayman | Ellen | - | 945 |
Hecq | Eugenie Appoline | ABT 1870 - | 946 |
Hogg | James Charles T | - | 947 |
Hulley | Margaret M | - | 948 |
Hullis | Hetty | 1933 - | 949 |
Ingram | Alice “Paddy” | 24 NOV 1892 - 1979 | 950 |
Ingram | Annette Margaret | 1886 - 1979 | 951 |
Ingram | Catherine | 28 JUL 1890 - | 952 |
Ingram | Diana | 18 MAY 1888 - | 953 |
Ingram | Eliza | - | 954 |
Ingram | Ellen (Hellena?) | 26 AUG 1899 - 1970 | 955 |
Ingram | Fred | - | 956 |
Ingram | George Alfred Wright(?) | 28 OCT 1881 - 1957 | 957 |
Ingram | George Lindsay | ABT 1856 - 1934 | 958 |
Ingram | Joan | 23 OCT 1894 - 1971 | 959 |
Ingram | Margaret | - | 960 |
Ingram | Ronald | 30 MAY 1897 - 1949 | 961 |
Jaunay | Donald Robert | 19 OCT 1918 - 25 AUG 2012 | 962 |
Jaunay | Helen Yvonne | - | 963 |
Jaunay | Robert Edward | 30th May 1950 - | 964 |
Jaunay | Stephen | - | 965 |
Johnseine | Robert | - | 966 |
Jones | Margaret Theresa | 18 JUL 1960 - | 967 |
Kanis | Bernard | - | 968 |
Kaygisiz | Süleyman | - | 969 |
Kershaw | - | 970 | |
Kershaw | William | 18 NOV 1911 - 29 AUG 1976 | 971 |
Lemone | Shrijnana | 8 SEP 1968 - | 972 |
LESSER | Johanna | - | 973 |
Levy | Lucy | - | 975 |
Lewis | James Norman Palmer | - | 976 |
Lewthwaite | William Leslie | - | 977 |
Lowe | Judith | - | 978 |
Lunn | Ernest E | - | 979 |
Lunn | Harlan C | 1932 - | 980 |
Lunn | Harry L | 1937 - | 981 |
Mackenzie | Christina Tulloch | JUL 1917 - 1996 | 982 |
Mayhew | Alice | ABT 1891 - | 983 |
Mcbain | James | - | 984 |
Mcbain | Sandra | - | 985 |
Mccoll | Elizabeth Jane Ayton | 22 NOV 1862 - 1951 or 1952 | 986 |
Mcdonald | Helen | ABT 1897 - | 987 |
Mcgregor | Margaret Stewart | - | 988 |
Mitchell | Ian M. | - | 989 |
Moase | Jennifer Ruth | 1937 - | 990 |
Mooney | Novella | ABT 1981 - | 991 |
Mueller | Dean | - | 992 |
Mueller | Eileen | 19 MAR 1973 - | 993 |
Mueller | Hans | - | 994 |
Mueller | Kaylee Dillon | 25 OCT 2015 - | 1237 |
Mueller | Richard | - | 995 |
Displaying 1 - 150