Displaying 151 - 299
Surname | Name | Dates | Link |
---|---|---|---|
Muir | Thomas Alfred | 24 JAN 1892 - | 996 |
Nathanson | Jonas W | - | 997 |
Not Known | Rose | - | 998 |
O''driscoll | Cornelius | - | 999 |
Panetta | Alec | - | 1000 |
Perau | Toube | ABT 1821 - 1894 | 1001 |
Petty | Robert | - | 1002 |
Philipp | Charles S | 1935 - | 1003 |
Philipp | Joanna T. | 1964 - | 1004 |
Plain | Barbara Florence | 9 AUG 1927 - 2 APR 2013 | 1005 |
Plumb | Danny | - | 1006 |
Poynton | Stuart | - | 1238 |
Price | Alexander | - | 1007 |
Raue | Kirsten Regina | - | 1008 |
Regan | Lynne C | - | 1009 |
Richards | Mary Jane | ABT 1889 - | 1010 |
Ritchie | Alexander Gourlay | ABT 1908 - 1931 | 1011 |
Ritchie | Margaret | 21 JAN 1931 - | 1012 |
Roscow | Dorothy | 1918 - | 1013 |
Salama | Ibram | - | 1014 |
Salama | Leslie | - | 1015 |
Salberg | Ruth | ABT 1901 - | 1016 |
Sanig | Jane | - | 1017 |
Sanig | Jill | - | 1018 |
Sanig | Karen | - | 1019 |
Sanig | Paul | - | 1020 |
Segal | Ben | - | 1021 |
Segal | Paul | - | 1022 |
Sering | Graeme Robertson (Bodhipaksa) | 4 JAN 1961 - | 1023 |
Sering | Maia Bereket | 8 NOV 2006 - | 1024 |
Sering | Malkias Milko Kiran | 19 APR 2008 - | 1025 |
Sheridan | Mary Jane | 24 APR 1868 - | 1026 |
Silver | Steven | - | 1027 |
Silver | Unknown | - | 1028 |
Smith | Ann | - | 1029 |
Solomon | Harris Barnett | 5 JAN 1878 - 1946 | 1030 |
Steele | Margaret | - | 1031 |
Stephen | Fiona Grace | 18 DEC 1963 - | 1032 |
Stephen | Ian | 2 MAY 1933 - | 1033 |
Stock | Lawrence Stanley | - | 1034 |
Stockwell | Mary | - ABT 1985 | 1035 |
Straun | Jason | - | 1036 |
Strauss | Mina (Mary, Minnie) | JAN 1842 - 4 OCT 1923 | 1037 |
Sutherland | Jill | - | 1038 |
Tasiause | Alexis | - | 1039 |
Taylor | Emily | - | 1040 |
Theresa | Thressie | JAN 1881 - | 1041 |
Thomas | Joanne | - | 1042 |
Thompson | Marjorie “Joy” | - | 1043 |
Tragham | Aimee | - | 1044 |
Tragham | Alan | 3 JAN 1953 - | 1045 |
Tragham | Andrew Richard | 1981 - | 1046 |
Tragham | Anne | 14 FEB 1970 - | 1047 |
Tragham | Carly | - | 1048 |
Tragham | Chloe | - | 1049 |
Tragham | Claire Elaine | 8 JAN 1985 - | 1050 |
Tragham | Eleanor Dorothy | 16 MAR 1938 - | 1051 |
Tragham | Jack James | 22 DEC 2015 - | 1239 |
Tragham | Jean Marjory | 1935 - | 1052 |
Tragham | Jennifer Helen | 2 JUL 1986 - | 1053 |
Tragham | Katie Ann | 1998 - | 1054 |
Tragham | Kenneth David | 1 MAR 1961 - | 1055 |
Tragham | Linda Anne T | 14 MAY 1967 - | 1056 |
Tragham | Mark Stephen | 1982 - | 1057 |
Tragham | Moira Anne | 1943 - | 1058 |
Tragham | Norma Jean | 1946 - | 1060 |
Tragham | Oliver Lewis | 3 OCT 2008 - | 1061 |
Tragham | Rebecca Alexandra | 1991 - | 1062 |
Tragham | Richard William | 17 NOV 1985 - | 1063 |
Tragham | Ronald | 1933 - 2017 | 1064 |
Tragham | Ronald Thomas | 1974 - | 1065 |
Tragham | Thomas Waddell | 9 MAR 1910 - 1 DEC 2005 | 1066 |
Tragheim | (Baby) | 30 DEC 1906 - 30 DEC 1906 | 1067 |
Tragheim | Adam Lawrence | FEB 1999 - | 1068 |
Tragheim | Alexander | 12 APR 1900 - 24 NOV 1941 | 1069 |
Tragheim | Alexander Benjamin | JUN 1996 - | 1070 |
Tragheim | Alexander Winton | 1898 - 1930 | 1071 |
Tragheim | Alfred | ABT 1868 - DEC 1906 | 1073 |
Tragheim | Alfred | 16 MAY 1885 - 1959 | 1072 |
Tragheim | Alfred Edwin | 1923 - | 1074 |
Tragheim | Alfred Ernest | 25 JAN 1892 - JAN 1976 | 1075 |
Tragheim | Alfred Robert Dewitt | 1 JUL 1930 - FEB 1995 | 1076 |
Tragheim | Alice F S “Lally” | 1916 - 1995 | 1077 |
Tragheim | Amy | 31 OCT 2001 - | 1078 |
Tragheim | Annie | 26 JUL 1893 - 1917 | 1079 |
Tragheim | Baron | ABT 1871 - | 1080 |
Tragheim | Beatrice | 1879 - 1879 | 1081 |
Tragheim | Beatrice (Iris Beatrice Judith) | 1901 - 1993 | 1082 |
Tragheim | Beatrice Ethel | 1886 - 1 DEC 1889 | 1083 |
Tragheim | Ben ???? | 26 OCT 1997 - | 1240 |
Tragheim | Bernard | ABT 1853 - 1905 | 1084 |
Tragheim | Bertha | ABT 1886 - 1968 | 1085 |
Tragheim | Brenda | ABT 1932 - | 1086 |
Tragheim | Callum Bruce | JAN 1995 - | 1087 |
Tragheim | Catherine Winton | 1 FEB 1896 - OCT 1986 | 1088 |
Tragheim | Catherine Winton | 16 FEB 1889 - 1975 | 1089 |
Tragheim | Christopher | 1961 - | 1090 |
Tragheim | Christopher Jackson | JUN 1994 - | 1091 |
Tragheim | Ciaran Robert | 1 MAY 1994 - | 1092 |
Tragheim | Daniel | 12 AUG 1858 - 12 AUG 1858 | 1093 |
Tragheim | Darrell John | MAR 1988 - | 1094 |
Tragheim | Diana Lyle | c. 1859 - 1941 | 1095 |
Tragheim | Dora | 1853 - | 1096 |
Tragheim | Douglas C Waddell | 1913 - 1914 | 1097 |
Tragheim | Douglas Giles | ABT 1945 - | 1098 |
Tragheim | Duncan Alexander | 1961 - | 1099 |
Tragheim | Edgar | 1884 - 7 JUL 1915 | 1100 |
Tragheim | Edward | 17 NOV 1881 - 1971 | 1101 |
Tragheim | Edward | 1861 - 1939 | 1103 |
Tragheim | Edward | 9 JUN 1907 - 1987 | 1102 |
Tragheim | Edward Alfred | 1914 - 26 NOV 1944 | 1104 |
Tragheim | Edward Francis | 29 MAY 1898 - | 1105 |
Tragheim | Edward James | 8 SEP 1889 - 13 MAR 1918 | 1106 |
Tragheim | Edwin | 1882 - | 1107 |
Tragheim | Eleanor Anne Louisa Benford | 16 JUN 1866 - | 1108 |
Tragheim | Eliokum- Hetzel | 22 OCT 1855 - | 1109 |
Tragheim | Elizabeth Kay | 20 FEB 1887 - 1897 | 1110 |
Tragheim | Ellen May | 30 DEC 1906 - ABT 1990 | 1111 |
Tragheim | Emily Jane Ayton | 1891 - 23 JUL 1989 | 1112 |
Tragheim | Emmanuel Ernest | 1894 - | 1113 |
Tragheim | Eric Giles | 1917 - 1999 | 1114 |
Tragheim | Ernest | 1894 - 29 JUN 1916 | 1115 |
Tragheim | Ester | 22 OCT 1855 - 11 SEP 1856 | 1116 |
Tragheim | Esther | 1873 - | 1117 |
Tragheim | Ethel | 16 MAR 1890 - | 1118 |
Tragheim | Florence | 18 APR 1898 - | 1119 |
Tragheim | Florence Margaret | 1894 - 1950 | 1120 |
Tragheim | Frances | ABT 1932 - | 1241 |
Tragheim | Frank | SEP 1911 - 19 JUN 1922 | 1121 |
Tragheim | Frederick Thomas | 1903 - 1903 | 1122 |
Tragheim | George | ABT 1887 - 1945 | 1124 |
Tragheim | George | 15 OCT 1860 - 4 JUL 1918 | 1123 |
Tragheim | George Wright | 24 AUG 1896 - 1985 | 1125 |
Tragheim | Gertrude | 5 JAN 1878 - 1975 | 1126 |
Tragheim | Gita | 17 AUG 1858 - 30 AUG 1858 | 1127 |
Tragheim | Hannah Christina M | 1990 - | 1128 |
Tragheim | Helen | 10 AUG 1909 - 6 FEB 1994 | 1129 |
Tragheim | Helen “Nell” Clunie | 1908 - 2000 | 1130 |
Tragheim | Hena-Hinda | 14 APR 1862 - | 1131 |
Tragheim | Henry (Harry) | NOV 1850 - | 1132 |
Tragheim | Herbert | 1877 - 1940 | 1133 |
Tragheim | Herbert Lionel Feitelberg | 1899 - 1986 | 1134 |
Tragheim | Ian Bruce “Bruce” | 30 OCT 1964 - | 1135 |
Tragheim | Jay | 8 JAN 1998 - | 1136 |
Tragheim | Jessie Diana | 30 DEC 1906 - 12 DEC 1971 | 1137 |
Tragheim | Joanne Lisa | 1 JUN 1981 - | 1138 |
Tragheim | Johanna | ABT 1866 - | 1139 |
Tragheim | John | 1906 - 1906 | 1140 |
Tragheim | John Alexander | 1930 - | 1141 |
Displaying 151 - 299