Displaying 301 - 386
Surname | Name | Dates | Link |
---|---|---|---|
Tragheim | John Smith | 1912 - 1964 | 1142 |
Tragheim | Joseph | ABT 1860 - | 1143 |
Tragheim | Joseph Patrick | - 1892 | 1144 |
Tragheim | Laura | - | 1145 |
Tragheim | Lawrence | 19 JUL 1925 - JUL 1999 | 1146 |
Tragheim | Leah | ABT 1881 - 1931 | 1147 |
Tragheim | Leo Theodore | 20 MAY 1900 - 12 JUN 1946 | 1148 |
Tragheim | Lilian | 1921 - | 1150 |
Tragheim | Lilian | ABT 1903 - | 1149 |
Tragheim | Lori Iona | - | 1151 |
Tragheim | Marcus | ABT 1875 - | 1152 |
Tragheim | Marguerita Elsie “Rita” | 1912 - | 1153 |
Tragheim | Mary | 6 JUL 1895 - 17 JUN 1907 | 1154 |
Tragheim | Mary Jane | 15 SEP 1862 - 1869 | 1155 |
Tragheim | Matthew Alfred E | 1986 - | 1156 |
Tragheim | May Ellen | 1907 - | 1157 |
Tragheim | Mendel | 1895 - 28 JUL 1895 | 1158 |
Tragheim | Mendel | ABT 1811 - 1893 | 1159 |
Tragheim | Moyra E Roberta | 1920 - | 1160 |
Tragheim | Naftali | 17 AUG 1858 - | 1161 |
Tragheim | Nicholas Andrew | 1 NOV 1956 - | 1162 |
Tragheim | Nicolai | ABT 1842 - 1912 | 1163 |
Tragheim | Nikita Mary F | DEC 1988 - | 1164 |
Tragheim | Olivia Bethan | AUG 1995 - | 1165 |
Tragheim | Paula Alexis | - | 1166 |
Tragheim | Rachel | ABT 1873 - | 1167 |
Tragheim | Rachel Annie | MAR 1881 - 1927 | 1168 |
Tragheim | Rafael | 22 OCT 1855 - | 1169 |
Tragheim | Robert | 15 MAR 1960 - | 1170 |
Tragheim | Robert Edward | 24 JUL 1907 - 1986 | 1171 |
Tragheim | Robert Sidney | 1901 - ABT 1950 | 1172 |
Tragheim | Robina | 12 JAN 1893 - | 1173 |
Tragheim | Rose | ABT 1882 - 1931 | 1174 |
Tragheim | Samuel | 10 AUG 1838 - | 1175 |
Tragheim | Samuel Benford | 1867 - 1915 | 1177 |
Tragheim | Sarah | ABT 1877 - 1949 | 1178 |
Tragheim | Shannon Nicole | 20 JAN 2000 - | 1179 |
Tragheim | Sian Marie | 14 APR 1991 - | 1180 |
Tragheim | Sophia | ABT 1892 - | 1181 |
Tragheim | Sophie Louise | OCT 1988 - | 1182 |
Tragheim | Stuart Jackson | 8 MAY 1964 - | 1183 |
Tragheim | Susan | 1958 - | 1184 |
Tragheim | Talma | 7 JAN 1897 - | 1185 |
Tragheim | Theodore M. | ABT 1859 - 5 NOV 1917 | 1186 |
Tragheim | Theresa | 12 SEP 1899 - | 1187 |
Tragheim | Uri | 1843 - FEB 1930 | 1188 |
Tragheim | Victoria Georgina M | 1988 - | 1189 |
Tragheim | Violet Louise | 26 FEB 1888 - 7 DEC 1970 | 1190 |
Traherne | Janice | 1937 - | 1191 |
Traherne | John B | 1931 - | 1192 |
Unknown | Unknown | - | 1193 |
Unknown Possibly Selkirk | Unknown Possibly Joseph | - | 1194 |
Unknown2 | Unknown | - | 974 |
Waddell | Jane Ann | 1879 - 1973 | 1195 |
Waddell | Lizbeth J S | - | 1196 |
Wallace | Barbara | - | 1197 |
Wallace | John | - | 1198 |
Walsh | Frank | - | 1199 |
Watson | Ian | ABT 1964 - | 1200 |
Watson | Isabelle | ABT 1991 - | 1201 |
Watson | Samuel | 1988 - | 1202 |
Waugh | Alexander C | - | 1203 |
Whiting | Julia M. | ABT 1948 - | 1204 |
Wiles | Albert | - | 1205 |
Wiles | Anthony Michael | 22 SEP 1951 - 15 AUG 1955 | 1206 |
Wiles | David Alan | 23 JUL 1956 - | 1207 |
Wiles | Robert Edward George | 9 NOV 1913 - MAY 1989 | 1208 |
Wiles | Robert William | ABT 1890 - ABT 1965 | 1209 |
Wiles | Thomas | - | 1210 |
Wilkins | Frederick | 1915 - 1980 | 1211 |
Williams | Edward | ABT 1925 - ABT 2000 | 1212 |
Williams | Elsie | ABT 1920 - ABT 2005 | 1213 |
Williams | Gordon | ABT 1932 - ABT 1936 | 1214 |
Williams | Irene | ABT 1922 - ABT 2006 | 1215 |
Williams | Janice | - | 1176 |
Williams | Nichola Alexandra | 1979 - | 1216 |
Williams | Paul | 14 APR 1957 - | 1218 |
Williams | Paul | 1985 - | 1217 |
Williams | Ronald Alexander | 1930 - | 1219 |
Williams | Thomas James | 1885 - | 1220 |
Wilson | Charles | - | 1221 |
Winton | Catherine | 1 AUG 1837 - 1914 | 1222 |
Wright | George | ABT 1839 - | 1223 |
Wright | Jessie | ABT 1867 - 27 JAN 1956 | 1224 |
Young | Dorothy Marlene | - | 1225 |
Zieger | Jeno | - | 1226 |
Displaying 301 - 386