? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Alexander C WAUGH | ||
Birth | |||
Death | |||
Marriage | 1960 | to Moyra E Roberta TRAGHEIM at Broughty Ferry |
PARENT (M) Alexander C WAUGH | |||
Birth | |||
Death | |||
Marriage | 1960 | to Moyra E Roberta TRAGHEIM at Broughty Ferry | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Moyra E Roberta TRAGHEIM | |||
Birth | 1920 | Ayr, Ayrshire, Scotland | |
Death | |||
Marriage | 1960 | to Alexander C WAUGH at Broughty Ferry | |
Marriage | 1948 | to Alexander Reid COGAN at Broughty Ferry | |
Father | Alfred TRAGHEIM | ||
Mother | Elsie May GILES | ||
CHILDREN |
+ Moyra E Roberta TRAGHEIM b: 1920