? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Alexander PRICE | ||
Birth | |||
Death | |||
Marriage | 1974 | to Dorothy Marlene YOUNG at Dundee |
PARENT (M) Alexander PRICE | |||
Birth | |||
Death | |||
Marriage | 1974 | to Dorothy Marlene YOUNG at Dundee | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Dorothy Marlene YOUNG | |||
Birth | |||
Death | |||
Marriage | to Ronald TRAGHAM | ||
Marriage | 1974 | to Alexander PRICE at Dundee | |
Father | ? | ||
Mother | ? | ||
CHILDREN |