? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Andrew GODFREY | ||
Birth | |||
Death | |||
Marriage | 7 FEB 1987 | to Amanda Susan BILLINGS |
PARENT (M) Andrew GODFREY | |||
Birth | |||
Death | |||
Marriage | 7 FEB 1987 | to Amanda Susan BILLINGS | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Amanda Susan BILLINGS | |||
Birth | 1 SEP 1962 | ||
Death | |||
Marriage | 7 FEB 1987 | to Andrew GODFREY | |
Father | Darrell John Charles BILLINGS | ||
Mother | Janet Avril COCKLIN | ||
CHILDREN | |||
F | Charlotte GODFREY | ||
Birth | 23 FEB 1996 | ||
Death | |||
M | William GODFREY | ||
Birth | 14 JUL 1998 | ||
Death |
+ Amanda Susan BILLINGS b: 1 SEP 1962
2 Charlotte GODFREY b: 23 FEB 1996
2 William GODFREY b: 14 JUL 1998