BIRTH
Year of Registration: 1886
Quarter of Registration: Jul-Aug-Sep
District: Newcastle Upon Tyne
County: Northumberland, Tyne and Wear
Volume: 10b
Page: 134
DEATH
Estimated Birth Year: abt 1886
Year of Registration: 1889
Quarter of Registration: Oct-Nov-Dec
Age at Death: 3
District: Newcastle Upon Tyne
County: Northumberland, Tyne and Wear
Volume: 10b
Page: 84
- 1886 - Birth - ; Newcastle Upon Tyne, Northumberland
- 3 DEC 1889 - Burial - ; Elswick Cemetry, Plot No.93 Child
- 1 DEC 1889 - Death - ; Newcastle Upon Tyne, Northumberland
- 1 DEC 1889 - Residence - ; Pilgrim Street, Newcastle Upon Tyne
- 1 DEC 1889 - Residence - ; Pilgrim Street, Newcastle Upon Tyne
? | ||||||
? | ||||||
PARENT (M) Bernard TRAGHEIM | |||
Birth | ABT 1853 | Germany? | |
Death | 1905 | Elswick Cemetery (Newcastle?) Row A7 | |
Marriage | 12 OCT 1879 | to Sarah FEITELBERG at Robinson Row Synagogue, Hull, West Riding, Yorkshire, England | |
Father | Mendel TRAGHEIM | ||
Mother | Toube PERAU | ||
PARENT (F) Sarah FEITELBERG | |||
Birth | ABT 1860 | Germany? | |
Death | 5 APR 1949 | Hazelrigg Cemetery, Newcastle (Plot 17/296) | |
Marriage | 12 OCT 1879 | to Bernard TRAGHEIM at Robinson Row Synagogue, Hull, West Riding, Yorkshire, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Gertrude TRAGHEIM | ||
Birth | 5 JAN 1878 | 110 Blenheim Str, Newcastle-Upon-Tyne, Northumberland | |
Death | 1975 | Glasgow | |
Marriage | 1914 | to Harris Barnett SOLOMON at Newcastle Upon Tyne, Northumberland, England | |
M | Edgar TRAGHEIM | ||
Birth | 1884 | Newcastle, Northumberland | |
Death | 7 JUL 1915 | ||
F | Beatrice Ethel TRAGHEIM | ||
Birth | 1886 | Newcastle Upon Tyne, Northumberland | |
Death | 1 DEC 1889 | Newcastle Upon Tyne, Northumberland | |
M | Herbert Lionel Feitelberg TRAGHEIM | ||
Birth | 1899 | Chester-Le-Street, Durham | |
Death | 1986 | Newington, Edinburgh | |
Marriage | SEP 1930 | to Ruth SALBERG at Birmingham South, Warwickshire | |
F | Rachel Annie TRAGHEIM | ||
Birth | MAR 1881 | Tynemouth | |
Death | 1927 | Stockport, Cheshire, England | |
M | Ernest TRAGHEIM | ||
Birth | 1894 | ||
Death | 29 JUN 1916 | ||
M | Emmanuel Ernest TRAGHEIM | ||
Birth | 1894 | Chester Le Street, Durham | |
Death |