? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Carol HARDWICK | ||
Birth | |||
Death | |||
Marriage | to Graham Darrell BILLINGS |
PARENT (M) Graham Darrell BILLINGS | |||
Birth | 25 FEB 1965 | ||
Death | |||
Marriage | to Carol HARDWICK | ||
Father | Darrell John Charles BILLINGS | ||
Mother | Janet Avril COCKLIN | ||
PARENT (F) Carol HARDWICK | |||
Birth | |||
Death | |||
Marriage | to Graham Darrell BILLINGS | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ Graham Darrell BILLINGS b: 25 FEB 1965