? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Colin BARRIE | ||
Birth | |||
Death | |||
Marriage | to Fiona Grace STEPHEN |
PARENT (M) Colin BARRIE | |||
Birth | |||
Death | |||
Marriage | to Fiona Grace STEPHEN | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Fiona Grace STEPHEN | |||
Birth | 18 DEC 1963 | Dundee, Angus, Scotland | |
Death | |||
Marriage | to Colin BARRIE | ||
Father | Ian STEPHEN | ||
Mother | Eleanor Dorothy TRAGHAM | ||
CHILDREN | |||
F | Jessie BARRIE | ||
Birth | 9 SEP 1994 | Kirkcaldy, Fife, Scotland | |
Death | |||
M | Daniel BARRIE | ||
Birth | 21 APR 1997 | Perth | |
Death | |||
M | Matthew BARRIE | ||
Birth | 8 MAR 2001 | Perth | |
Death | 9 OCT 2016 | Markinch |
+ Fiona Grace STEPHEN b: 18 DEC 1963
2 Jessie BARRIE b: 9 SEP 1994
2 Daniel BARRIE b: 21 APR 1997
2 Matthew BARRIE b: 8 MAR 2001 d: 9 OCT 2016