- 16 MAR 1938 - Birth - ; Dundee, Scotland
- Occupation - Wages Clerkess
? | ||||||
? | ||||||
PARENT (M) Thomas Waddell TRAGHAM | |||
Birth | 9 MAR 1910 | ||
Death | 1 DEC 2005 | Dundee | |
Marriage | 14 OCT 1932 | to Marjory Robertson DUNCAN at 1 Shamrock St., Dundee | |
Father | Edward TRAGHEIM | ||
Mother | Jane Ann WADDELL | ||
PARENT (F) Marjory Robertson DUNCAN | |||
Birth | 23 NOV 1911 | Scoonie, Fife | |
Death | 26 SEP 1998 | Dundee | |
Marriage | 14 OCT 1932 | to Thomas Waddell TRAGHAM at 1 Shamrock St., Dundee | |
Marriage | 1930 | to Alexander Gourlay RITCHIE at St Clement District, Dundee | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Moira Anne TRAGHAM | ||
Birth | 1943 | Dundee, Angus, Scotland | |
Death | |||
Marriage | to Hans MUELLER | ||
F | Jean Marjory TRAGHAM | ||
Birth | 1935 | ||
Death | |||
Marriage | 1957 | to James McBAIN at Lochee, Dundee, Angus | |
F | Eleanor Dorothy TRAGHAM | ||
Birth | 16 MAR 1938 | Dundee, Scotland | |
Death | |||
Marriage | 25 JUN 1959 | to Ian STEPHEN | |
M | Ronald TRAGHAM | ||
Birth | 1933 | St Clement District, Dundee | |
Death | 2017 | ||
Marriage | to Dorothy Marlene YOUNG | ||
Marriage | to Anne DOCHERTY (HAY?) | ||
Marriage | to Ann FARMER | ||
M | Alan TRAGHAM | ||
Birth | 3 JAN 1953 | Dundee East | |
Death | |||
Marriage | to Carol COULL |
PARENT (M) Ian STEPHEN | |||
Birth | 2 MAY 1933 | Dundee, Scotland | |
Death | |||
Marriage | 25 JUN 1959 | to Eleanor Dorothy TRAGHAM | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Eleanor Dorothy TRAGHAM | |||
Birth | 16 MAR 1938 | Dundee, Scotland | |
Death | |||
Marriage | 25 JUN 1959 | to Ian STEPHEN | |
Father | Thomas Waddell TRAGHAM | ||
Mother | Marjory Robertson DUNCAN | ||
CHILDREN | |||
M | Graeme Robertson (Bodhipaksa) SERING | ||
Birth | 4 JAN 1961 | Dundee | |
Death | |||
Marriage | 6 APR 2002 | to Shrijnana LEMONE at Florence, Oregon, USA | |
F | Fiona Grace STEPHEN | ||
Birth | 18 DEC 1963 | Dundee, Angus, Scotland | |
Death | |||
Marriage | to Colin BARRIE |
1 Eleanor Dorothy TRAGHAM b: 16 MAR 1938
+ Ian STEPHEN b: 2 MAY 1933
2 Graeme Robertson (Bodhipaksa) SERING b: 4 JAN 1961
+ Shrijnana LEMONE b: 8 SEP 1968
3 Maia Bereket SERING b: 8 NOV 2006
3 Malkias Milko Kiran SERING b: 19 APR 2008
2 Fiona Grace STEPHEN b: 18 DEC 1963
3 Jessie BARRIE b: 9 SEP 1994
3 Daniel BARRIE b: 21 APR 1997
3 Matthew BARRIE b: 8 MAR 2001 d: 9 OCT 2016