- 1933 - Birth - ; London
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Hetty HULLIS | ||
Birth | 1933 | London | |
Death | |||
Marriage | to Ronald Alexander WILLIAMS |
PARENT (M) Ronald Alexander WILLIAMS | |||
Birth | 1930 | London | |
Death | |||
Marriage | to Hetty HULLIS | ||
Father | Thomas James WILLIAMS | ||
Mother | Florence Margaret TRAGHEIM | ||
PARENT (F) Hetty HULLIS | |||
Birth | 1933 | London | |
Death | |||
Marriage | to Ronald Alexander WILLIAMS | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Paul WILLIAMS | ||
Birth | 14 APR 1957 | Hammersmith, London | |
Death | |||
Marriage | to Olga BERMUDEZ |
1 Hetty HULLIS b: 1933
+ Ronald Alexander WILLIAMS b: 1930
2 Paul WILLIAMS b: 14 APR 1957
+ Olga BERMUDEZ b: 1952
3 Nichola Alexandra WILLIAMS b: 1979
3 Paul WILLIAMS b: 1985