? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Ian M. MITCHELL | ||
Birth | |||
Death | |||
Marriage | 1956 | to Brenda TRAGHEIM at Portsmouth, Southampton |
PARENT (M) Ian M. MITCHELL | |||
Birth | |||
Death | |||
Marriage | 1956 | to Brenda TRAGHEIM at Portsmouth, Southampton | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Brenda TRAGHEIM | |||
Birth | ABT 1932 | Malta | |
Death | |||
Marriage | 1956 | to Ian M. MITCHELL at Portsmouth, Southampton | |
Father | Alexander TRAGHEIM | ||
Mother | Helen Spencer ANDERSON | ||
CHILDREN | |||
F | Louise | ||
Birth | ABT 1964 | ||
Death | |||
Marriage | to Ian WATSON |
+ Brenda TRAGHEIM b: ABT 1932
2 Louise b: ABT 1964
+ Ian WATSON b: ABT 1964
3 Samuel WATSON b: 1988
3 Isabelle WATSON b: ABT 1991