Facts
- 1935 - Birth -
- Occupation - Shop Worker
Family Group Sheet - Child
PARENT (M) Thomas Waddell TRAGHAM |
| Birth | 9 MAR 1910 | |
Death | 1 DEC 2005 | Dundee |
Marriage | 14 OCT 1932 | to Marjory Robertson DUNCAN at 1 Shamrock St., Dundee |
Father | Edward TRAGHEIM |
Mother | Jane Ann WADDELL |
PARENT (F) Marjory Robertson DUNCAN |
| Birth | 23 NOV 1911 | Scoonie, Fife |
Death | 26 SEP 1998 | Dundee |
Marriage | 14 OCT 1932 | to Thomas Waddell TRAGHAM at 1 Shamrock St., Dundee |
Marriage | 1930 | to Alexander Gourlay RITCHIE at St Clement District, Dundee |
Father | ? |
Mother | ? |
CHILDREN |
F | Moira Anne TRAGHAM |
| Birth | 1943 | Dundee, Angus, Scotland |
Death | | |
Marriage | | to Hans MUELLER |
F | Jean Marjory TRAGHAM |
| Birth | 1935 | |
Death | | |
Marriage | 1957 | to James McBAIN at Lochee, Dundee, Angus |
F | Eleanor Dorothy TRAGHAM |
| Birth | 16 MAR 1938 | Dundee, Scotland |
Death | | |
Marriage | 25 JUN 1959 | to Ian STEPHEN |
M | Ronald TRAGHAM |
| Birth | 1933 | St Clement District, Dundee |
Death | 2017 | |
Marriage | | to Dorothy Marlene YOUNG |
Marriage | | to Anne DOCHERTY (HAY?) |
Marriage | | to Ann FARMER |
M | Alan TRAGHAM |
| Birth | 3 JAN 1953 | Dundee East |
Death | | |
Marriage | | to Carol COULL |
Family Group Sheet - Spouse