? | ||||||
? | ||||||
PARENT (M) Paul SANIG | |||
Birth | |||
Death | |||
Marriage | to Anna Sarina CALDERON | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Anna Sarina CALDERON | |||
Birth | |||
Death | |||
Marriage | to Paul SANIG | ||
Father | Jose CALDERON | ||
Mother | Hilda Salha ALTARAS | ||
CHILDREN | |||
F | Jill SANIG | ||
Birth | |||
Death | |||
Marriage | to Steven SILVER | ||
F | Jane SANIG | ||
Birth | |||
Death | |||
F | Karen SANIG | ||
Birth | |||
Death |
PARENT (M) Steven SILVER | |||
Birth | |||
Death | |||
Marriage | to Jill SANIG | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Jill SANIG | |||
Birth | |||
Death | |||
Marriage | to Steven SILVER | ||
Father | Paul SANIG | ||
Mother | Anna Sarina CALDERON | ||
CHILDREN | |||
Unknown SILVER | |||
Birth | |||
Death |