? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John WALLACE | ||
Birth | |||
Death | |||
Marriage | to Joan INGRAM |
PARENT (M) John WALLACE | |||
Birth | |||
Death | |||
Marriage | to Joan INGRAM | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Joan INGRAM | |||
Birth | 23 OCT 1894 | Craigbinning, Ecclesmachan, Linlithgow | |
Death | 1971 | Edinburgh | |
Marriage | 4 AUG 1923 | to James Notman BANNA at New North United Free Church, Edinburgh | |
Marriage | to John WALLACE | ||
Father | George Lindsay INGRAM | ||
Mother | Diana Lyle TRAGHEIM | ||
CHILDREN | |||
F | Barbara WALLACE | ||
Birth | |||
Death |