- 1908 - Birth - ; Vienna, Austria
- 1983 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Jose CALDERON | ||
Birth | 1908 | Vienna, Austria | |
Death | 1983 | ||
Marriage | to Hilda Salha ALTARAS |
PARENT (M) Jose CALDERON | |||
Birth | 1908 | Vienna, Austria | |
Death | 1983 | ||
Marriage | to Hilda Salha ALTARAS | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Hilda Salha ALTARAS | |||
Birth | 1908 | Manchester, Lancashire | |
Death | 1987 | Manchester, Lancashire | |
Marriage | to Jose CALDERON | ||
Father | Maurice ALTARAS | ||
Mother | Bertha TRAGHEIM | ||
CHILDREN | |||
F | Anna Sarina CALDERON | ||
Birth | |||
Death | |||
Marriage | to Paul SANIG |
1 Jose CALDERON b: 1908 d: 1983
+ Hilda Salha ALTARAS b: 1908 d: 1987