? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Unknown UNKNOWN2 | ||
Birth | |||
Death | |||
Marriage | 1901 | to Esther TRAGHEIM at Prestwich, Lancashire |
PARENT (M) Unknown UNKNOWN2 | |||
Birth | |||
Death | |||
Marriage | 1901 | to Esther TRAGHEIM at Prestwich, Lancashire | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Esther TRAGHEIM | |||
Birth | 1873 | Manchester | |
Death | |||
Marriage | 1901 | to Unknown UNKNOWN2 at Prestwich, Lancashire | |
Father | Nicolai TRAGHEIM | ||
Mother | Eve HARRIS | ||
CHILDREN |
+ Esther TRAGHEIM b: 1873