? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Malcolm S FULLER | ||
Birth | |||
Death | |||
Marriage | AUG 1988 | to Meryll DRAPPER at Chatham, Kent |
PARENT (M) Malcolm S FULLER | |||
Birth | |||
Death | |||
Marriage | AUG 1988 | to Meryll DRAPPER at Chatham, Kent | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Meryll DRAPPER | |||
Birth | |||
Death | |||
Marriage | AUG 1988 | to Malcolm S FULLER at Chatham, Kent | |
Marriage | 1983 | to Robert TRAGHEIM at Bromley, Kent | |
Father | ? | ||
Mother | ? | ||
CHILDREN |