- 1952 - Birth - ; Bogota, Colombia
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Olga BERMUDEZ | ||
Birth | 1952 | Bogota, Colombia | |
Death | |||
Marriage | to Paul WILLIAMS |
PARENT (M) Paul WILLIAMS | |||
Birth | 14 APR 1957 | Hammersmith, London | |
Death | |||
Marriage | to Olga BERMUDEZ | ||
Father | Ronald Alexander WILLIAMS | ||
Mother | Hetty HULLIS | ||
PARENT (F) Olga BERMUDEZ | |||
Birth | 1952 | Bogota, Colombia | |
Death | |||
Marriage | to Paul WILLIAMS | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Nichola Alexandra WILLIAMS | ||
Birth | 1979 | Bogota, Colombia | |
Death | |||
M | Paul WILLIAMS | ||
Birth | 1985 | Bogota, Colombia | |
Death |
1 Olga BERMUDEZ b: 1952
+ Paul WILLIAMS b: 14 APR 1957
2 Nichola Alexandra WILLIAMS b: 1979
2 Paul WILLIAMS b: 1985