? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Paul SEGAL | ||
Birth | |||
Death | |||
Marriage | to Ruth Mona ALTARAS |
PARENT (M) Paul SEGAL | |||
Birth | |||
Death | |||
Marriage | to Ruth Mona ALTARAS | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Ruth Mona ALTARAS | |||
Birth | 1912 | ||
Death | 1989 | Hull, UK | |
Marriage | to Paul SEGAL | ||
Marriage | to Jeno ZIEGER | ||
Marriage | to H DE BERGH MILNE | ||
Father | Maurice ALTARAS | ||
Mother | Bertha TRAGHEIM | ||
CHILDREN | |||
M | Ben SEGAL | ||
Birth | |||
Death |