birth
Year of Registration: 1881
Quarter of Registration: Jan-Feb-Mar
District: Tynemouth
County: Northumberland
Volume: 10b
Page: 190
- MAR 1881 - Birth - ; Tynemouth
- 1927 - Death - ; Stockport, Cheshire, England
? | ||||||
? | ||||||
PARENT (M) Bernard TRAGHEIM | |||
Birth | ABT 1853 | Germany? | |
Death | 1905 | Elswick Cemetery (Newcastle?) Row A7 | |
Marriage | 12 OCT 1879 | to Sarah FEITELBERG at Robinson Row Synagogue, Hull, West Riding, Yorkshire, England | |
Father | Mendel TRAGHEIM | ||
Mother | Toube PERAU | ||
PARENT (F) Sarah FEITELBERG | |||
Birth | ABT 1860 | Germany? | |
Death | 5 APR 1949 | Hazelrigg Cemetery, Newcastle (Plot 17/296) | |
Marriage | 12 OCT 1879 | to Bernard TRAGHEIM at Robinson Row Synagogue, Hull, West Riding, Yorkshire, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Gertrude TRAGHEIM | ||
Birth | 5 JAN 1878 | 110 Blenheim Str, Newcastle-Upon-Tyne, Northumberland | |
Death | 1975 | Glasgow | |
Marriage | 1914 | to Harris Barnett SOLOMON at Newcastle Upon Tyne, Northumberland, England | |
M | Edgar TRAGHEIM | ||
Birth | 1884 | Newcastle, Northumberland | |
Death | 7 JUL 1915 | ||
F | Beatrice Ethel TRAGHEIM | ||
Birth | 1886 | Newcastle Upon Tyne, Northumberland | |
Death | 1 DEC 1889 | Newcastle Upon Tyne, Northumberland | |
M | Herbert Lionel Feitelberg TRAGHEIM | ||
Birth | 1899 | Chester-Le-Street, Durham | |
Death | 1986 | Newington, Edinburgh | |
Marriage | SEP 1930 | to Ruth SALBERG at Birmingham South, Warwickshire | |
F | Rachel Annie TRAGHEIM | ||
Birth | MAR 1881 | Tynemouth | |
Death | 1927 | Stockport, Cheshire, England | |
M | Ernest TRAGHEIM | ||
Birth | 1894 | ||
Death | 29 JUN 1916 | ||
M | Emmanuel Ernest TRAGHEIM | ||
Birth | 1894 | Chester Le Street, Durham | |
Death |