Facts
- 1912 - Birth -
- 1989 - Death - ; Hull, UK
Family Group Sheet - Child
PARENT (M) Maurice ALTARAS |
| Birth | 25 FEB 1878 | |
Death | 10 AUG 1969 | Manchester, Lancashire |
Marriage | 1907 | to Bertha TRAGHEIM at Prestwich, Lancashire |
Father | ? |
Mother | ? |
PARENT (F) Bertha TRAGHEIM |
| Birth | ABT 1886 | Manchester, Lancashire |
Death | 1968 | Manchester, Lancashire |
Marriage | 1907 | to Maurice ALTARAS at Prestwich, Lancashire |
Father | Nicolai TRAGHEIM |
Mother | Eve HARRIS |
CHILDREN |
F | Hilda Salha ALTARAS |
| Birth | 1908 | Manchester, Lancashire |
Death | 1987 | Manchester, Lancashire |
Marriage | | to Jose CALDERON |
M | Leonard “Hillel” ALTARAS |
| Birth | 19 MAY 1909 | Manchester, Lancashire |
Death | 14 OCT 1995 | Manchester, Lancashire |
Marriage | | to Marjorie “Joy” THOMPSON |
F | Ruth Mona ALTARAS |
| Birth | 1912 | |
Death | 1989 | Hull, UK |
Marriage | | to Paul SEGAL |
Marriage | | to Jeno ZIEGER |
Marriage | | to H DE BERGH MILNE |
Family Group Sheet - Spouse
Family Group Sheet - Spouse
Family Group Sheet - Spouse