? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | UNKNOWN UNKNOWN | ||
Birth | |||
Death | |||
Marriage | to Hans MUELLER |
PARENT (M) Hans MUELLER | |||
Birth | |||
Death | |||
Marriage | to Moira Anne TRAGHAM | ||
Marriage | to UNKNOWN UNKNOWN | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) UNKNOWN UNKNOWN | |||
Birth | |||
Death | |||
Marriage | to Hans MUELLER | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Richard MUELLER | ||
Birth | |||
Death | |||
M | Dean MUELLER | ||
Birth | |||
Death |