? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William Leslie LEWTHWAITE | ||
Birth | |||
Death | |||
Marriage | 1983 | to Tanya Breda at St Andrew, Edinburgh |
PARENT (M) William Leslie LEWTHWAITE | |||
Birth | |||
Death | |||
Marriage | 1983 | to Tanya Breda at St Andrew, Edinburgh | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Tanya Breda | |||
Birth | ABT 1922 | ||
Death | 2005 | Dundee | |
Marriage | to Alfred Edwin TRAGHEIM | ||
Marriage | 1983 | to William Leslie LEWTHWAITE at St Andrew, Edinburgh | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ Tanya Breda b: ABT 1922 d: 2005